AEN Logo Australian Universities Header

Student Numbers at Australian Universities

How many students are there studying at Australian Universities? How many international students are there studying in Australian Universities? These are two of the commonly asked questions about the number of students in Australia.

It is important to note in this that there are many domestic and international students who are not studying in a university and instead are studying in one of the many colleges or TAFEs at various levels including vocational education, english, or other diploma or degree level studies.

The following table shows the student population at the Australian universities both in total and in proportional numbers.

Student Numbers Australian Universities
University Onshore
International
Domestic Total International
Proportion
Sydney / New South Wales (NSW) Universities
Charles Sturt University 3,457 32,472 35,929 9.60%
Macquarie University 12,222 24,141 36,363 33.60%
Southern Cross University 1,319 12,074 13,393 9.80%
The University of New England 1,208 16,860 18,068 6.70%
The University of New South Wales 13,212 36,275 49,487 26.70%
The University of Newcastle 3,474 26,858 30,332 11.50%
The University of Sydney 11,871 39,292 51,163 23.20%
University of Technology Sydney 9,091 25,518 34,609 26.30%
University of Western Sydney 4,460 33,256 37,716 11.80%
University of Wollongong 6,343 16,495 22,838 27.80%
Melbourne / Victoria Universities
Deakin University 7,837 30,392 38,229 20.50%
La Trobe University 6,863 23,987 30,850 22.20%
Monash University 13,353 40,259 53,612 24.90%
RMIT University 10,479 25,297 35,776 29.30%
Swinburne University of Technology 6,630 13,566 20,196 32.80%
The University of Melbourne 11,995 33,443 45,438 26.40%
University of Ballarat 5,101 5,583 10,684 47.70%
Victoria University 5,325 17,011 22,336 23.80%
Brisbane / Queensland Universities
Bond University 2,656 3,898 6,554 40.50%
Central Queensland University 7,755 11,696 19,451 39.90%
Griffith University 10,947 30,841 41,788 26.20%
James Cook University 3,021 13,271 16,292 18.50%
Queensland University of Technology 6,618 35,168 41,786 15.80%
The University of Queensland 10,490 33,340 43,830 23.90%
University of Southern Queensland 6,475 19,097 25,572 25.30%
University of the Sunshine Coast 1,293 7,663 8,956 14.40%
Perth / Western Australia Universities
Curtin University of Technology 10,149 26,624 36,773 27.60%
Edith Cowan University 3,660 21,140 24,800 14.80%
Murdoch University 2,114 13,055 15,169 13.90%
The University of Notre Dame Australia 520 8,333 8,853 5.90%
The University of Western Australia 3,948 17,614 21,562 18.30%
Adelaide / South Australia Universities
Flinders University 2,331 15,054 17,385 13.40%
The University of Adelaide 6,328 16,953 23,281 27.20%
University of South Australia 6,070 23,868 29,938 20.30%
Canberra / ACT Universities
University of Canberra 2,881 10,945 13,826 20.80%
Multi-State University
Australian Catholic University 3,227 16,271 19,498 16.60%
Hobart / Tasmania Universities
University of Tasmania 2,884 16,582 19,466 14.80%
Darwin / Nothern Territory Universities
Charles Darwin University 575 7,205 7,780 7.40%
Canberra / ACT Universities
The Australian National University 4,917 13,652 18,569 26.50%
 
Grand Totals: 233,099 813,689 1,046,788 22.3%

Share This Page:

Australian Universities Guide
AEN Koala


Tweets by @ausuni
Follow @ausuni